Hornets vs Clippers player props · Nov 15, 4:40 PM ET
Points: Darius Garland 20.5 (over -108 at FanDuel, under -110 at betPARX); Brandon Miller 20.5 (over -120 at Hard Rock, under -102 at DraftKings); Naz Reid 17.5 (over -108 at betPARX, under -114 at FanDuel). 113 player props for Charlotte Hornets @ Los Angeles Clippers across 10 markets: the best price each way and the book that has it, as of Nov 15, 3:09 AM ET. Prices move — always confirm at the book.
Points over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Darius Garland | — | 20.5 | -108 at FanDuel | -110 at betPARX |
| Brandon Miller | Hornets | 20.5 | -120 at Hard Rock | -102 at DraftKings |
| Naz Reid | Hornets | 17.5 | -108 at betPARX | -114 at FanDuel |
| Coby White | Hornets | 14.5 | +119 at Polymarket (after fees) | -121 at DraftKings |
| Grayson Allen | Hornets | 14.5 | +101 at Polymarket (after fees) | -112 at DraftKings |
| Rui Hachimura | — | 14.5 | -114 at FanDuel | -106 at DraftKings |
| Brook Lopez | — | 12.5 | -108 at FanDuel | -102 at DraftKings |
| Derrick Jones | — | 10.5 | -114 at betPARX | -108 at DraftKings |
| Keaton Wagler | — | 9.5 | -111 at Polymarket (after fees) | -101 at DraftKings |
| Moussa Diabate | Hornets | 8.5 | -108 at FanDuel | -114 at DraftKings |
| Kris Dunn | — | 6.5 | -118 at betPARX | -104 at DraftKings |
| Sion James | Hornets | 6.5 | -112 at betPARX | -104 at DraftKings |
| Ryan Kalkbrenner | Hornets | 5.5 | -108 at FanDuel | -115 at betPARX |
Rebounds over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Moussa Diabate | Hornets | 9.5 | +119 at Polymarket (after fees) | -127 at betPARX |
| Naz Reid | Hornets | 7.5 | -130 at Hard Rock | +104 at FanDuel |
| Brook Lopez | — | 4.5 | -150 at betPARX | +118 at FanDuel |
| Brandon Miller | Hornets | 4.5 | -108 at betPARX | -114 at FanDuel |
| Rui Hachimura | — | 4.5 | -122 at betPARX | -105 at Hard Rock |
| Derrick Jones | — | 4.5 | +125 at Hard Rock | -160 at Hard Rock |
| Ryan Kalkbrenner | Hornets | 4.5 | -115 at Hard Rock | -115 at betPARX |
| Kris Dunn | — | 3.5 | +118 at betPARX | -145 at Hard Rock |
| Grayson Allen | Hornets | 3.5 | +162 at FanDuel | -175 at betPARX |
| Sion James | Hornets | 3.5 | -109 at betPARX | -103 at Polymarket (after fees) |
| Coby White | Hornets | 2.5 | -114 at FanDuel | -105 at betPARX |
| Darius Garland | — | 2.5 | -130 at Hard Rock | +110 at betPARX |
| Keaton Wagler | — | 2.5 | -108 at FanDuel | -120 at betPARX |
Assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Darius Garland | — | 7.5 | +105 at Hard Rock | -130 at Fanatics |
| Brandon Miller | Hornets | 3.5 | +181 at Polymarket (after fees) | -175 at betPARX |
| Coby White | Hornets | 3.5 | +152 at Polymarket (after fees) | -135 at Hard Rock |
| Kris Dunn | — | 3.5 | +114 at betPARX | -125 at Hard Rock |
| Grayson Allen | Hornets | 3.5 | +130 at betPARX | -154 at FanDuel |
| Keaton Wagler | — | 2.5 | -125 at Hard Rock | +112 at betPARX |
| Naz Reid | Hornets | 1.5 | -180 at betPARX | +159 at Polymarket (after fees) |
| Derrick Jones | — | 1.5 | +100 at FanDuel | -120 at betPARX |
| Moussa Diabate | Hornets | 1.5 | -150 at Hard Rock | +130 at betPARX |
| Brook Lopez | — | 1.5 | +125 at Hard Rock | -165 at Hard Rock |
| Rui Hachimura | — | 1.5 | +140 at Hard Rock | -180 at Hard Rock |
Three-pointers made over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Brandon Miller | Hornets | 2.5 | -143 at betPARX | +152 at Polymarket (after fees) |
| Grayson Allen | Hornets | 2.5 | -131 at Polymarket (after fees) | +120 at Hard Rock |
| Darius Garland | — | 2.5 | -108 at DraftKings | -107 at betPARX |
| Rui Hachimura | — | 2.5 | +158 at DraftKings | -192 at FanDuel |
| Coby White | Hornets | 1.5 | -162 at betPARX | +146 at Polymarket (after fees) |
| Naz Reid | Hornets | 1.5 | -167 at betPARX | +136 at Caesars |
| Keaton Wagler | — | 1.5 | +139 at DraftKings | -175 at Hard Rock |
| Brook Lopez | — | 1.5 | +114 at FanDuel | -132 at DraftKings |
| Derrick Jones | — | 1.5 | +120 at FanDuel | -155 at Hard Rock |
| Sion James | Hornets | 1.5 | +160 at betPARX | -175 at Polymarket (after fees) |
| Kris Dunn | — | 0.5 | -157 at DraftKings | +125 at Hard Rock |
Points + rebounds + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Darius Garland | — | 31.5 | -112 at betPARX | -121 at betPARX |
| Brandon Miller | Hornets | 28.5 | -115 at Hard Rock | -112 at FanDuel |
| Naz Reid | Hornets | 27.5 | -114 at betPARX | -108 at FanDuel |
| Grayson Allen | Hornets | 21.5 | -109 at betPARX | -124 at betPARX |
| Coby White | Hornets | 20.5 | -110 at Hard Rock | -118 at FanDuel |
| Moussa Diabate | Hornets | 20.5 | -106 at betPARX | -129 at betPARX |
| Rui Hachimura | — | 20.5 | -120 at FanDuel | -105 at Hard Rock |
| Brook Lopez | — | 18.5 | -128 at FanDuel | -104 at FanDuel |
| Derrick Jones | — | 16.5 | -110 at Hard Rock | -118 at FanDuel |
| Keaton Wagler | — | 16.5 | +102 at betPARX | -139 at betPARX |
| Kris Dunn | — | 13.5 | -108 at betPARX | -106 at FanDuel |
Points + rebounds over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Brandon Miller | Hornets | 25.5 | -112 at betPARX | -112 at FanDuel |
| Naz Reid | Hornets | 25.5 | -113 at betPARX | -110 at Hard Rock |
| Darius Garland | — | 24.5 | +124 at FanDuel | -134 at betPARX |
| Rui Hachimura | — | 19.5 | -108 at FanDuel | -115 at Hard Rock |
| Brook Lopez | — | 18.5 | +100 at betPARX | -136 at betPARX |
| Grayson Allen | Hornets | 18.5 | -104 at betPARX | -130 at betPARX |
| Moussa Diabate | Hornets | 18.5 | -103 at betPARX | -132 at betPARX |
| Coby White | Hornets | 17.5 | -106 at betPARX | -129 at betPARX |
| Derrick Jones | — | 14.5 | -120 at Hard Rock | -106 at FanDuel |
| Keaton Wagler | — | 12.5 | -112 at FanDuel | -115 at Hard Rock |
| Kris Dunn | — | 10.5 | +105 at betPARX | -125 at Hard Rock |
| Ryan Kalkbrenner | Hornets | 10.5 | +100 at FanDuel | -125 at Hard Rock |
| Sion James | Hornets | 10.5 | -104 at betPARX | -120 at Hard Rock |
Points + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Darius Garland | — | 28.5 | -112 at betPARX | -121 at betPARX |
| Brandon Miller | Hornets | 24.5 | -104 at FanDuel | -128 at FanDuel |
| Naz Reid | Hornets | 19.5 | -112 at betPARX | -110 at Hard Rock |
| Grayson Allen | Hornets | 18.5 | -103 at betPARX | -132 at betPARX |
| Coby White | Hornets | 17.5 | -115 at Hard Rock | -112 at FanDuel |
| Rui Hachimura | — | 15.5 | -128 at FanDuel | -104 at FanDuel |
| Keaton Wagler | — | 13.5 | +100 at betPARX | -137 at betPARX |
| Brook Lopez | — | 13.5 | -120 at Hard Rock | -106 at FanDuel |
| Derrick Jones | — | 12.5 | -102 at FanDuel | -125 at Hard Rock |
| Kris Dunn | — | 10.5 | +104 at betPARX | -120 at Hard Rock |
| Moussa Diabate | Hornets | 10.5 | -106 at FanDuel | -115 at betPARX |
Rebounds + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Moussa Diabate | Hornets | 11.5 | -109 at betPARX | -124 at betPARX |
| Darius Garland | — | 10.5 | +110 at Hard Rock | -136 at betPARX |
| Naz Reid | Hornets | 10.5 | +110 at betPARX | -135 at Hard Rock |
| Brandon Miller | Hornets | 7.5 | -114 at FanDuel | -109 at betPARX |
| Grayson Allen | Hornets | 6.5 | +110 at Hard Rock | -137 at betPARX |
| Kris Dunn | — | 6.5 | -113 at betPARX | +105 at Hard Rock |
| Coby White | Hornets | 6.5 | +112 at betPARX | -155 at betPARX |
| Brook Lopez | — | 6.5 | -105 at Hard Rock | -125 at FanDuel |
| Derrick Jones | — | 5.5 | -120 at Hard Rock | -106 at FanDuel |
| Keaton Wagler | — | 5.5 | +102 at FanDuel | -113 at betPARX |
| Rui Hachimura | — | 5.5 | -158 at FanDuel | +118 at FanDuel |
First basket scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Darius Garland | — | +600 at BetMGM | 4 |
| Rui Hachimura | — | +600 at FanDuel | 4 |
| Brook Lopez | — | +650 at Hard Rock | 4 |
| Brandon Miller | Hornets | +700 at FanDuel | 4 |
| Naz Reid | Hornets | +700 at FanDuel | 4 |
| Derrick Jones | — | +850 at BetMGM | 4 |
| Grayson Allen | Hornets | +1000 at FanDuel | 2 |
| Kris Dunn | — | +1100 at Hard Rock | 4 |
| Coby White | Hornets | +1200 at FanDuel | 4 |
| Moussa Diabate | Hornets | +1300 at FanDuel | 4 |
| Sion James | Hornets | +1300 at BetMGM | 2 |
Double-double odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Naz Reid | Hornets | +220 at Hard Rock | 5 |
| Darius Garland | — | +300 at Hard Rock | 5 |
| Moussa Diabate | Hornets | +300 at FanDuel | 5 |
| Brook Lopez | — | +1400 at Fanatics | 5 |
| Rui Hachimura | — | +1500 at Hard Rock | 5 |
| Brandon Miller | Hornets | +1600 at Fanatics | 5 |
| Ryan Kalkbrenner | Hornets | +2500 at FanDuel | 3 |
| Derrick Jones | — | +4000 at Hard Rock | 3 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
8 books, state by state
| Book | Takes bets in |
|---|---|
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| betPARX | Maryland, Michigan, New Jersey and Pennsylvania |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
Hornets vs Clippers player prop questions
What is Darius Garland’s points line for Hornets vs Clippers?
Darius Garland’s points line is 20.5 at most books: the best over price is -108 at FanDuel and the best under price is -110 at betPARX, as of Nov 15, 3:09 AM ET.
What is Moussa Diabate’s rebounds line for Hornets vs Clippers?
Moussa Diabate’s rebounds line is 9.5 at most books: the best over price is +119 at Polymarket (after fees) and the best under price is -127 at betPARX, as of Nov 15, 3:09 AM ET.
Where are the best player prop odds for Hornets vs Clippers?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 113 player props for Hornets vs Clippers with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
Hornets vs Clippers odds: moneyline, spread and total at every book
Hornets vs Clippers: next game, past results and closing odds
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.