Grizzlies vs Timberwolves player props · Nov 21, 8:10 PM ET
Points: Ty Jerome 23.5 (over -101 at ProphetX (after fees), under -109 at Caesars); LaMelo Ball 20.5 (over +125 at Novig (after fees), under -121 at betPARX); Ayo Dosunmu 17.5 (over -118 at ProphetX (after fees), under +100 at FanDuel). 118 player props for Memphis Grizzlies @ Minnesota Timberwolves across 10 markets: the best price each way and the book that has it, as of Nov 21, 6:11 AM ET. Prices move — always confirm at the book. The “Last 10 games” column counts how often each player cleared the line in the last 10 games, from box scores.
Points over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Ty Jerome | Grizzlies | 23.5 | -101 at ProphetX (after fees) | -109 at Caesars | over in 4 of 10, avg 23.4 |
| LaMelo Ball | Timberwolves | 20.5 | +125 at Novig (after fees) | -121 at betPARX | over in 4 of 10, avg 19 |
| Ayo Dosunmu | Timberwolves | 17.5 | -118 at ProphetX (after fees) | +100 at FanDuel | over in 8 of 10, avg 20.5 |
| Jaden McDaniels | Timberwolves | 17.5 | -102 at FanDuel | -111 at DraftKings | over in 4 of 10, avg 17.1 |
| Cedric Coward | Grizzlies | 16.5 | +103 at ProphetX (after fees) | -113 at Caesars | over in 5 of 10, avg 15.5 |
| Jonathan Kuminga | Timberwolves | 14.5 | -107 at betPARX | -107 at ProphetX (after fees) | over in 4 of 10, avg 13 |
| Terrence Shannon Jr. | Timberwolves | 11.5 | -111 at DraftKings | -103 at betPARX | over in 5 of 10, avg 12.7 |
| Taylor Hendricks | Grizzlies | 10.5 | +102 at Novig (after fees) | -113 at Novig (after fees) | over in 3 of 10, avg 9.6 |
| Jaylen Wells | Grizzlies | 10.5 | -108 at ProphetX (after fees) | -105 at DraftKings | over in 5 of 10, avg 11 |
| Cam Spencer | Grizzlies | 9.5 | +102 at betPARX | +111 at Novig (after fees) | over in 6 of 10, avg 12.7 |
| Zach Edey | Grizzlies | 9.5 | +117 at Novig (after fees) | -115 at Hard Rock | over in 5 of 10, avg 9.6 |
| Bones Hyland | Timberwolves | 9.5 | -108 at ProphetX (after fees) | -108 at ProphetX (after fees) | over in 6 of 10, avg 11.3 |
| Isaiah Stewart | Grizzlies | 9.5 | +110 at DraftKings | -127 at Caesars | over in 6 of 10, avg 11.3 |
| Rudy Gobert | Timberwolves | 8.5 | -118 at betPARX | +100 at Hard Rock | over in 6 of 10, avg 8.2 |
Rebounds over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Rudy Gobert | Timberwolves | 9.5 | -121 at betPARX | +127 at Novig (after fees) | over in 7 of 10, avg 10.2 |
| Zach Edey | Grizzlies | 8.5 | +115 at Hard Rock | -141 at Caesars | over in 4 of 10, avg 7 |
| Cedric Coward | Grizzlies | 7.5 | -113 at Novig (after fees) | +104 at Novig (after fees) | over in 6 of 10, avg 7.8 |
| Jaden McDaniels | Timberwolves | 5.5 | +115 at Novig (after fees) | -122 at Novig (after fees) | over in 6 of 10, avg 5.8 |
| Jonathan Kuminga | Timberwolves | 5.5 | +115 at ProphetX (after fees) | -130 at Novig (after fees) | over in 6 of 10, avg 5.6 |
| LaMelo Ball | Timberwolves | 5.5 | +138 at Novig (after fees) | -142 at DraftKings | over in 5 of 10, avg 5.4 |
| Ayo Dosunmu | Timberwolves | 4.5 | +150 at Novig (after fees) | -155 at betPARX | over in 3 of 10, avg 4.7 |
| Taylor Hendricks | Grizzlies | 4.5 | -150 at theScore Bet | +120 at Hard Rock | over in 3 of 10, avg 3.6 |
| Jaylen Wells | Grizzlies | 3.5 | +138 at Novig (after fees) | -152 at DraftKings | over in 4 of 10, avg 3 |
| Cam Spencer | Grizzlies | 3.5 | +136 at DraftKings | -160 at Hard Rock | over in 2 of 10, avg 2.5 |
| Terrence Shannon Jr. | Timberwolves | 3.5 | +151 at ProphetX (after fees) | -155 at Hard Rock | over in 4 of 10, avg 3.5 |
| Ty Jerome | Grizzlies | 3.5 | +122 at ProphetX (after fees) | -117 at betPARX | over in 4 of 10, avg 3 |
| Isaiah Stewart | Grizzlies | 3.5 | -135 at Hard Rock | +116 at Caesars | over in 6 of 10, avg 3.5 |
Assists over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Cam Spencer | Grizzlies | 5.5 | +120 at DraftKings | -127 at Novig (after fees) | over in 6 of 10, avg 6.3 |
| LaMelo Ball | Timberwolves | 5.5 | -125 at ProphetX (after fees) | +111 at Novig (after fees) | over in 5 of 10, avg 5.1 |
| Ty Jerome | Grizzlies | 5.5 | -112 at ProphetX (after fees) | -105 at betPARX | over in 3 of 10, avg 5.2 |
| Cedric Coward | Grizzlies | 3.5 | -133 at ProphetX (after fees) | +116 at Kalshi (after fees) | over in 8 of 10, avg 4 |
| Ayo Dosunmu | Timberwolves | 3.5 | -135 at ProphetX (after fees) | +115 at betPARX | over in 5 of 10, avg 3.4 |
| Jaden McDaniels | Timberwolves | 2.5 | -150 at Hard Rock | +130 at Novig (after fees) | over in 9 of 10, avg 3.5 |
| Bones Hyland | Timberwolves | 2.5 | -137 at ProphetX (after fees) | +116 at FanDuel | over in 5 of 10, avg 2.9 |
| Jonathan Kuminga | Timberwolves | 2.5 | +135 at betPARX | -135 at Novig (after fees) | over in 7 of 10, avg 2.7 |
| Terrence Shannon Jr. | Timberwolves | 2.5 | +101 at Caesars | -117 at betPARX | over in 7 of 10, avg 3.3 |
| Jaylen Wells | Grizzlies | 1.5 | -104 at Novig (after fees) | +114 at betPARX | over in 5 of 10, avg 1.6 |
| Rudy Gobert | Timberwolves | 1.5 | +100 at betPARX | -113 at ProphetX (after fees) | over in 6 of 10, avg 1.9 |
Three-pointers made over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| LaMelo Ball | Timberwolves | 3.5 | -106 at ProphetX (after fees) | -110 at DraftKings | over in 5 of 10, avg 3.5 |
| Ty Jerome | Grizzlies | 2.5 | -102 at Novig (after fees) | -113 at betPARX | over in 3 of 10, avg 2.3 |
| Bones Hyland | Timberwolves | 1.5 | -120 at Novig (after fees) | +107 at Caesars | over in 5 of 10, avg 2 |
| Cedric Coward | Grizzlies | 1.5 | -165 at ProphetX (after fees) | +138 at Novig (after fees) | over in 7 of 10, avg 2.5 |
| Jaden McDaniels | Timberwolves | 1.5 | -105 at DraftKings | -112 at FanDuel | over in 7 of 10, avg 1.6 |
| Ayo Dosunmu | Timberwolves | 1.5 | -175 at betPARX | +153 at ProphetX (after fees) | over in 7 of 10, avg 2.4 |
| Cam Spencer | Grizzlies | 1.5 | +100 at Novig (after fees) | -108 at betPARX | over in 5 of 10, avg 2.1 |
| Jaylen Wells | Grizzlies | 1.5 | -160 at FanDuel | +133 at ProphetX (after fees) | over in 6 of 10, avg 2.3 |
| Jonathan Kuminga | Timberwolves | 1.5 | +132 at DraftKings | -160 at Polymarket (after fees) | over in 4 of 10, avg 1.4 |
| Taylor Hendricks | Grizzlies | 1.5 | +155 at betPARX | -197 at Polymarket (after fees) | over in 2 of 10, avg 0.9 |
| Isaiah Stewart | Grizzlies | 0.5 | -150 at Novig (after fees) | +127 at Novig (after fees) | over in 5 of 10, avg 0.9 |
| Terrence Shannon Jr. | Timberwolves | 0.5 | -190 at Fanatics | +170 at Hard Rock | over in 5 of 10, avg 1 |
Points + rebounds + assists over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Ty Jerome | Grizzlies | 33.5 | -105 at theScore Bet | -111 at DraftKings | over in 4 of 10, avg 31.6 |
| LaMelo Ball | Timberwolves | 31.5 | -112 at FanDuel | -112 at DraftKings | over in 5 of 10, avg 29.5 |
| Cedric Coward | Grizzlies | 28.5 | -110 at FanDuel | -107 at DraftKings | over in 4 of 10, avg 27.3 |
| Ayo Dosunmu | Timberwolves | 26.5 | -110 at Hard Rock | -114 at FanDuel | over in 7 of 10, avg 28.6 |
| Jaden McDaniels | Timberwolves | 26.5 | -111 at DraftKings | -118 at DraftKings | over in 4 of 10, avg 26.4 |
| Jonathan Kuminga | Timberwolves | 22.5 | -106 at betPARX | -120 at Hard Rock | over in 6 of 10, avg 21.3 |
| Rudy Gobert | Timberwolves | 20.5 | -109 at betPARX | -105 at theScore Bet | over in 5 of 10, avg 20.3 |
| Terrence Shannon Jr. | Timberwolves | 18.5 | -104 at FanDuel | -127 at betPARX | over in 4 of 10, avg 19.5 |
| Cam Spencer | Grizzlies | 17.5 | -118 at betPARX | -104 at DraftKings | over in 8 of 10, avg 21.5 |
| Taylor Hendricks | Grizzlies | 16.5 | -115 at DraftKings | -114 at DraftKings | over in 3 of 10, avg 14.2 |
| Jaylen Wells | Grizzlies | 15.5 | -125 at FanDuel | -103 at DraftKings | over in 4 of 10, avg 15.6 |
| Bones Hyland | Timberwolves | 14.5 | -108 at DraftKings | -122 at DraftKings | over in 5 of 10, avg 15.7 |
Points + rebounds over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Ty Jerome | Grizzlies | 27.5 | -108 at betPARX | -108 at DraftKings | over in 4 of 10, avg 26.4 |
| LaMelo Ball | Timberwolves | 25.5 | -112 at FanDuel | -112 at DraftKings | over in 4 of 10, avg 24.4 |
| Cedric Coward | Grizzlies | 24.5 | -110 at FanDuel | -111 at DraftKings | over in 4 of 10, avg 23.3 |
| Jaden McDaniels | Timberwolves | 23.5 | -108 at betPARX | -121 at DraftKings | over in 3 of 10, avg 22.9 |
| Ayo Dosunmu | Timberwolves | 22.5 | -110 at betPARX | -118 at FanDuel | over in 6 of 10, avg 25.2 |
| Jonathan Kuminga | Timberwolves | 19.5 | -120 at Hard Rock | -105 at theScore Bet | over in 6 of 10, avg 18.6 |
| Rudy Gobert | Timberwolves | 19.5 | +110 at FanDuel | -117 at DraftKings | over in 4 of 10, avg 18.4 |
| Zach Edey | Grizzlies | 17.5 | -110 at DraftKings | -108 at FanDuel | over in 4 of 10, avg 16.6 |
| Taylor Hendricks | Grizzlies | 15.5 | -110 at DraftKings | -108 at FanDuel | over in 3 of 10, avg 13.2 |
| Terrence Shannon Jr. | Timberwolves | 15.5 | -105 at Hard Rock | -120 at FanDuel | over in 4 of 10, avg 16.2 |
| Jaylen Wells | Grizzlies | 14.5 | +107 at betPARX | -124 at DraftKings | over in 4 of 10, avg 14 |
| Isaiah Stewart | Grizzlies | 13.5 | -104 at DraftKings | -120 at Hard Rock | over in 6 of 10, avg 14.8 |
| Cam Spencer | Grizzlies | 12.5 | -106 at betPARX | -108 at FanDuel | over in 7 of 10, avg 15.2 |
Points + assists over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Ty Jerome | Grizzlies | 29.5 | -110 at FanDuel | -110 at theScore Bet | over in 3 of 10, avg 28.6 |
| LaMelo Ball | Timberwolves | 26.5 | -104 at FanDuel | -115 at betPARX | over in 4 of 10, avg 24.1 |
| Ayo Dosunmu | Timberwolves | 22.5 | -104 at DraftKings | -125 at FanDuel | over in 7 of 10, avg 23.9 |
| Cedric Coward | Grizzlies | 20.5 | -114 at FanDuel | -110 at DraftKings | over in 5 of 10, avg 19.5 |
| Jaden McDaniels | Timberwolves | 20.5 | -104 at FanDuel | -108 at DraftKings | over in 4 of 10, avg 20.6 |
| Jonathan Kuminga | Timberwolves | 16.5 | -114 at betPARX | -102 at FanDuel | over in 5 of 10, avg 15.7 |
| Cam Spencer | Grizzlies | 14.5 | -113 at betPARX | -104 at FanDuel | over in 8 of 10, avg 19 |
| Terrence Shannon Jr. | Timberwolves | 14.5 | +100 at DraftKings | -108 at FanDuel | over in 4 of 10, avg 16 |
| Bones Hyland | Timberwolves | 12.5 | -112 at DraftKings | -114 at FanDuel | over in 6 of 10, avg 14.2 |
| Jaylen Wells | Grizzlies | 12.5 | -114 at FanDuel | -113 at DraftKings | over in 4 of 10, avg 12.6 |
| Taylor Hendricks | Grizzlies | 11.5 | -110 at DraftKings | -120 at DraftKings | over in 4 of 10, avg 10.6 |
| Rudy Gobert | Timberwolves | 10.5 | -109 at betPARX | +103 at DraftKings | over in 4 of 10, avg 10.1 |
Rebounds + assists over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Cedric Coward | Grizzlies | 11.5 | -118 at FanDuel | +101 at DraftKings | over in 6 of 10, avg 11.8 |
| Rudy Gobert | Timberwolves | 11.5 | -104 at betPARX | -112 at DraftKings | over in 5 of 10, avg 12.1 |
| LaMelo Ball | Timberwolves | 11.5 | +105 at theScore Bet | -127 at betPARX | over in 4 of 10, avg 10.5 |
| Ty Jerome | Grizzlies | 9.5 | +118 at FanDuel | -124 at betPARX | over in 3 of 10, avg 8.2 |
| Cam Spencer | Grizzlies | 8.5 | +102 at DraftKings | -120 at FanDuel | over in 4 of 10, avg 8.8 |
| Jaden McDaniels | Timberwolves | 8.5 | +110 at Hard Rock | -126 at DraftKings | over in 8 of 10, avg 9.3 |
| Ayo Dosunmu | Timberwolves | 8.5 | +110 at Hard Rock | -132 at betPARX | over in 3 of 10, avg 8.1 |
| Jonathan Kuminga | Timberwolves | 7.5 | -113 at DraftKings | -108 at FanDuel | over in 6 of 10, avg 8.3 |
| Taylor Hendricks | Grizzlies | 6.5 | +110 at theScore Bet | -144 at DraftKings | over in 3 of 10, avg 4.6 |
| Terrence Shannon Jr. | Timberwolves | 5.5 | -114 at DraftKings | +100 at betPARX | over in 8 of 10, avg 6.8 |
| Jaylen Wells | Grizzlies | 4.5 | -150 at Hard Rock | +121 at DraftKings | over in 6 of 10, avg 4.6 |
First basket scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| LaMelo Ball | Timberwolves | +550 at BetMGM | 7 |
| Ty Jerome | Grizzlies | +571 at DraftKings | 7 |
| Zach Edey | Grizzlies | +775 at BetMGM | 7 |
| Rudy Gobert | Timberwolves | +825 at BetMGM | 7 |
| Cedric Coward | Grizzlies | +850 at DraftKings | 7 |
| Ayo Dosunmu | Timberwolves | +900 at FanDuel | 7 |
| Jaden McDaniels | Timberwolves | +900 at FanDuel | 7 |
| Jonathan Kuminga | Timberwolves | +900 at FanDuel | 7 |
| Jaylen Wells | Grizzlies | +1000 at FanDuel | 7 |
| Taylor Hendricks | Grizzlies | +1000 at Fanatics | 7 |
Double-double odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Cedric Coward | Grizzlies | +250 at Fanatics | 8 | double-double in 2 of 10 |
| Rudy Gobert | Timberwolves | +250 at Fanatics | 8 | double-double in 3 of 10 |
| Zach Edey | Grizzlies | +320 at betPARX | 6 | double-double in 2 of 10 |
| LaMelo Ball | Timberwolves | +525 at Fanatics | 8 | double-double in 0 of 10 |
| Ty Jerome | Grizzlies | +870 at DraftKings | 8 | double-double in 0 of 10 |
| Jaden McDaniels | Timberwolves | +1000 at Fanatics | 8 | double-double in 0 of 10 |
| Jonathan Kuminga | Timberwolves | +1200 at theScore Bet | 8 | double-double in 0 of 10 |
| Taylor Hendricks | Grizzlies | +1600 at theScore Bet | 7 | double-double in 1 of 10 |
| Cam Spencer | Grizzlies | +1760 at DraftKings | 8 | double-double in 0 of 10 |
| Ayo Dosunmu | Timberwolves | +2300 at DraftKings | 8 | double-double in 1 of 10 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
12 books, state by state
| Book | Takes bets in |
|---|---|
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| betPARX | Maryland, Michigan, New Jersey and Pennsylvania |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
| Novig | Alabama, Alaska, California, Georgia, Hawaii, Idaho, Minnesota, Mississippi, Montana, Nebraska, New Mexico, North Dakota, Oklahoma, Rhode Island, South Carolina, South Dakota, Texas, Utah, Washington and Wisconsin |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
| ProphetX | Alabama, Alaska, California, Georgia, Hawaii, Idaho, Mississippi, Montana, Nebraska, New Mexico, North Dakota, Oklahoma, Rhode Island, South Carolina, South Dakota, Texas, Utah, Washington and Wisconsin |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Grizzlies vs Timberwolves player prop questions
What is Ty Jerome’s points line for Grizzlies vs Timberwolves?
Ty Jerome’s points line is 23.5 at most books: the best over price is -101 at ProphetX (after fees) and the best under price is -109 at Caesars, as of Nov 21, 6:11 AM ET. In the last 10 games, Ty Jerome went over 23.5 points 4 times (average 23.4).
What is Rudy Gobert’s rebounds line for Grizzlies vs Timberwolves?
Rudy Gobert’s rebounds line is 9.5 at most books: the best over price is -121 at betPARX and the best under price is +127 at Novig (after fees), as of Nov 21, 6:11 AM ET. In the last 10 games, Rudy Gobert went over 9.5 rebounds 7 times (average 10.2).
Where are the best player prop odds for Grizzlies vs Timberwolves?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 118 player props for Grizzlies vs Timberwolves with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
Grizzlies vs Timberwolves odds: moneyline, spread and total at every book
Grizzlies vs Timberwolves: next game, past results and closing odds
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.