Bucks vs 76ers player props · Nov 21, 1:10 PM ET
Points: Joel Embiid 25.5 (over -108 at betPARX, under -105 at theScore Bet); Tyrese Maxey 24.5 (over -106 at betPARX, under +104 at Novig (after fees)); Tyler Herro 20.5 (over -102 at FanDuel, under -113 at DraftKings). 116 player props for Milwaukee Bucks @ Philadelphia 76ers across 10 markets: the best price each way and the book that has it, as of Nov 21, 5:51 AM ET. Prices move — always confirm at the book. The “Last 10 games” column counts how often each player cleared the line in the last 10 games, from box scores.
Points over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Joel Embiid | 76ers | 25.5 | -108 at betPARX | -105 at theScore Bet | over in 3 of 10, avg 19.5 |
| Tyrese Maxey | 76ers | 24.5 | -106 at betPARX | +104 at Novig (after fees) | over in 6 of 10, avg 25.6 |
| Tyler Herro | Bucks | 20.5 | -102 at FanDuel | -113 at DraftKings | over in 4 of 10, avg 17.4 |
| LeBron James | 76ers | 18.5 | +106 at Novig (after fees) | -117 at Novig (after fees) | over in 3 of 10, avg 15.7 |
| VJ Edgecombe | 76ers | 14.5 | +102 at Novig (after fees) | -110 at ProphetX (after fees) | over in 4 of 10, avg 14.6 |
| Anfernee Simons | 76ers | 12.5 | -111 at ProphetX (after fees) | -102 at Novig (after fees) | over in 4 of 10, avg 10.7 |
| Jaime Jaquez Jr | Bucks | 12.5 | -104 at Novig (after fees) | +100 at theScore Bet | over in 6 of 10, avg 14.3 |
| Brayden Burries | Bucks | 11.5 | +101 at DraftKings | -110 at theScore Bet | over in 5 of 10, avg 11.3 |
| Kyle Kuzma | Bucks | 11.5 | -112 at DraftKings | +106 at Novig (after fees) | over in 6 of 10, avg 13 |
| Ryan Rollins | Bucks | 10.5 | -115 at DraftKings | -111 at DraftKings | over in 3 of 10, avg 9.8 |
| Myles Turner | Bucks | 9.5 | +107 at ProphetX (after fees) | -115 at DraftKings | over in 4 of 10, avg 7.1 |
| Nate Ament | Bucks | 9.5 | +135 at Novig (after fees) | -127 at betPARX | over in 3 of 10, avg 8.3 |
| Kentavious Caldwell-Pope | 76ers | 7.5 | -113 at ProphetX (after fees) | -104 at Novig (after fees) | over in 3 of 10, avg 5 |
| Kasparas Jakucionis | Bucks | 7.5 | -102 at FanDuel | -105 at DraftKings | over in 4 of 10, avg 9.7 |
Rebounds over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Joel Embiid | 76ers | 8.5 | +117 at Novig (after fees) | -117 at betPARX | over in 3 of 10, avg 7.9 |
| VJ Edgecombe | 76ers | 6.5 | +116 at ProphetX (after fees) | -127 at Novig (after fees) | over in 4 of 10, avg 5.9 |
| LeBron James | 76ers | 6.5 | -114 at betPARX | +105 at Caesars | over in 6 of 10, avg 6.3 |
| Brayden Burries | Bucks | 5.5 | +147 at Novig (after fees) | -139 at betPARX | over in 5 of 10, avg 6.3 |
| Jaime Jaquez Jr | Bucks | 4.5 | +133 at ProphetX (after fees) | -144 at DraftKings | over in 5 of 10, avg 3.9 |
| Kyle Kuzma | Bucks | 4.5 | +100 at betPARX | -118 at DraftKings | over in 4 of 10, avg 3.9 |
| Myles Turner | Bucks | 4.5 | -141 at Novig (after fees) | +124 at FanDuel | over in 8 of 10, avg 6.2 |
| Tyler Herro | Bucks | 4.5 | +125 at DraftKings | -155 at Hard Rock | over in 4 of 10, avg 3.4 |
| Tyrese Maxey | 76ers | 3.5 | +103 at DraftKings | -108 at Novig (after fees) | over in 5 of 10, avg 2.8 |
| Nate Ament | Bucks | 3.5 | -131 at ProphetX (after fees) | +116 at DraftKings | over in 4 of 10, avg 3.3 |
| Anfernee Simons | 76ers | 2.5 | +125 at Novig (after fees) | -133 at Novig (after fees) | over in 3 of 10, avg 1.8 |
| Kentavious Caldwell-Pope | 76ers | 2.5 | -145 at Hard Rock | +118 at betPARX | over in 4 of 10, avg 3.1 |
Assists over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| LeBron James | 76ers | 7.5 | +118 at FanDuel | -137 at DraftKings | over in 5 of 10, avg 7 |
| Tyrese Maxey | 76ers | 5.5 | -100 at ProphetX (after fees) | -113 at DraftKings | over in 6 of 10, avg 6.4 |
| Joel Embiid | 76ers | 4.5 | +145 at ProphetX (after fees) | -164 at Caesars | over in 3 of 10, avg 3.2 |
| Tyler Herro | Bucks | 4.5 | +130 at betPARX | -132 at DraftKings | over in 2 of 10, avg 3.9 |
| Brayden Burries | Bucks | 3.5 | +139 at ProphetX (after fees) | -152 at betPARX | over in 3 of 10, avg 2.9 |
| VJ Edgecombe | 76ers | 3.5 | -152 at betPARX | +133 at Novig (after fees) | over in 6 of 10, avg 4.5 |
| Ryan Rollins | Bucks | 3.5 | -115 at Hard Rock | -107 at Caesars | over in 6 of 10, avg 4 |
| Kasparas Jakucionis | Bucks | 3.5 | +130 at theScore Bet | -170 at theScore Bet | over in 4 of 10, avg 2.9 |
| Jaime Jaquez Jr | Bucks | 2.5 | -157 at DraftKings | +120 at theScore Bet | over in 6 of 10, avg 3 |
| Kyle Kuzma | Bucks | 2.5 | +130 at betPARX | -150 at DraftKings | over in 5 of 10, avg 2.2 |
| Myles Turner | Bucks | 1.5 | -150 at Novig (after fees) | +135 at Novig (after fees) | over in 8 of 10, avg 2.9 |
| Anfernee Simons | 76ers | 1.5 | -182 at DraftKings | +152 at FanDuel | over in 6 of 10, avg 1.3 |
Three-pointers made over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Anfernee Simons | 76ers | 2.5 | -110 at ProphetX (after fees) | -104 at Novig (after fees) | over in 4 of 10, avg 2.1 |
| Tyrese Maxey | 76ers | 2.5 | -112 at betPARX | +102 at Novig (after fees) | over in 7 of 10, avg 2.9 |
| Tyler Herro | Bucks | 2.5 | -102 at FanDuel | -118 at betPARX | over in 4 of 10, avg 2.2 |
| Jaime Jaquez Jr | Bucks | 1.5 | +167 at Novig (after fees) | -186 at Novig (after fees) | over in 7 of 10, avg 2.1 |
| Kentavious Caldwell-Pope | 76ers | 1.5 | +135 at betPARX | -147 at Novig (after fees) | over in 4 of 10, avg 1.3 |
| Myles Turner | Bucks | 1.5 | -118 at DraftKings | +106 at Novig (after fees) | over in 3 of 10, avg 1.4 |
| VJ Edgecombe | 76ers | 1.5 | -165 at Fanatics | +145 at Hard Rock | over in 5 of 10, avg 1.7 |
| Brayden Burries | Bucks | 1.5 | +142 at DraftKings | -168 at Polymarket (after fees) | over in 3 of 10, avg 1.3 |
| Kyle Kuzma | Bucks | 1.5 | +100 at betPARX | -114 at FanDuel | over in 4 of 10, avg 1.8 |
| Joel Embiid | 76ers | 1.5 | +185 at DraftKings | -221 at Polymarket (after fees) | over in 1 of 10, avg 0.3 |
| LeBron James | 76ers | 1.5 | +128 at betPARX | -149 at DraftKings | over in 3 of 10, avg 0.9 |
| Nate Ament | Bucks | 1.5 | +140 at Hard Rock | -165 at theScore Bet | over in 5 of 10, avg 1.1 |
| Ryan Rollins | Bucks | 1.5 | +110 at Hard Rock | -124 at Caesars | over in 4 of 10, avg 1.4 |
| Kasparas Jakucionis | Bucks | 0.5 | -215 at betPARX | +182 at FanDuel | over in 6 of 10, avg 1.4 |
Points + rebounds + assists over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Joel Embiid | 76ers | 38.5 | -114 at FanDuel | -114 at FanDuel | over in 3 of 10, avg 30.6 |
| Tyrese Maxey | 76ers | 33.5 | -112 at betPARX | -105 at theScore Bet | over in 7 of 10, avg 34.8 |
| LeBron James | 76ers | 32.5 | -107 at betPARX | -108 at DraftKings | over in 2 of 10, avg 29 |
| Tyler Herro | Bucks | 28.5 | -113 at betPARX | -110 at Hard Rock | over in 4 of 10, avg 24.7 |
| VJ Edgecombe | 76ers | 24.5 | -115 at betPARX | -110 at DraftKings | over in 4 of 10, avg 25 |
| Jaime Jaquez Jr | Bucks | 20.5 | -105 at Fanatics | -114 at FanDuel | over in 5 of 10, avg 21.2 |
| Brayden Burries | Bucks | 20.5 | -104 at betPARX | -118 at FanDuel | over in 4 of 10, avg 20.5 |
| Kyle Kuzma | Bucks | 18.5 | -115 at betPARX | -104 at FanDuel | over in 6 of 10, avg 19.1 |
| Anfernee Simons | 76ers | 17.5 | -110 at DraftKings | -118 at FanDuel | over in 4 of 10, avg 13.8 |
| Myles Turner | Bucks | 16.5 | -114 at FanDuel | -112 at DraftKings | over in 4 of 10, avg 16.2 |
Points + rebounds over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Joel Embiid | 76ers | 34.5 | -108 at betPARX | -115 at Hard Rock | over in 2 of 10, avg 27.4 |
| Tyrese Maxey | 76ers | 28.5 | +100 at betPARX | -118 at DraftKings | over in 6 of 10, avg 28.4 |
| LeBron James | 76ers | 25.5 | -102 at FanDuel | -121 at DraftKings | over in 2 of 10, avg 22 |
| Tyler Herro | Bucks | 24.5 | -108 at FanDuel | -110 at DraftKings | over in 4 of 10, avg 20.8 |
| VJ Edgecombe | 76ers | 20.5 | -112 at betPARX | -114 at FanDuel | over in 5 of 10, avg 20.5 |
| Jaime Jaquez Jr | Bucks | 17.5 | -103 at betPARX | -120 at FanDuel | over in 5 of 10, avg 18.2 |
| Kyle Kuzma | Bucks | 16.5 | -107 at betPARX | -114 at FanDuel | over in 6 of 10, avg 16.9 |
| Brayden Burries | Bucks | 16.5 | -113 at DraftKings | -105 at Hard Rock | over in 6 of 10, avg 17.6 |
| Anfernee Simons | 76ers | 15.5 | -104 at FanDuel | -122 at betPARX | over in 4 of 10, avg 12.5 |
| Myles Turner | Bucks | 14.5 | -114 at FanDuel | -112 at DraftKings | over in 5 of 10, avg 13.3 |
| Nate Ament | Bucks | 13.5 | -105 at DraftKings | -120 at betPARX | over in 2 of 10, avg 11.6 |
| Kentavious Caldwell-Pope | 76ers | 10.5 | -115 at Hard Rock | -110 at FanDuel | over in 4 of 10, avg 8.1 |
Points + assists over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Tyrese Maxey | 76ers | 30.5 | -106 at FanDuel | -113 at DraftKings | over in 7 of 10, avg 32 |
| Joel Embiid | 76ers | 29.5 | -113 at betPARX | -105 at theScore Bet | over in 2 of 10, avg 22.7 |
| LeBron James | 76ers | 25.5 | -112 at FanDuel | -111 at DraftKings | over in 4 of 10, avg 22.7 |
| Tyler Herro | Bucks | 24.5 | -108 at betPARX | -110 at theScore Bet | over in 3 of 10, avg 21.3 |
| VJ Edgecombe | 76ers | 18.5 | -104 at FanDuel | -117 at DraftKings | over in 4 of 10, avg 19.1 |
| Jaime Jaquez Jr | Bucks | 16.5 | +102 at betPARX | -132 at FanDuel | over in 6 of 10, avg 17.3 |
| Anfernee Simons | 76ers | 14.5 | -120 at Hard Rock | -102 at FanDuel | over in 4 of 10, avg 12 |
| Brayden Burries | Bucks | 14.5 | -108 at DraftKings | -102 at FanDuel | over in 5 of 10, avg 14.2 |
| Kyle Kuzma | Bucks | 14.5 | +100 at DraftKings | -120 at FanDuel | over in 6 of 10, avg 15.2 |
| Ryan Rollins | Bucks | 14.5 | -110 at Hard Rock | -115 at theScore Bet | over in 4 of 10, avg 13.8 |
| Myles Turner | Bucks | 11.5 | -106 at FanDuel | -113 at betPARX | over in 4 of 10, avg 10 |
| Kasparas Jakucionis | Bucks | 10.5 | -130 at theScore Bet | +100 at theScore Bet | over in 5 of 10, avg 12.6 |
Rebounds + assists over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| LeBron James | 76ers | 14.5 | +115 at betPARX | -130 at theScore Bet | over in 5 of 10, avg 13.3 |
| Joel Embiid | 76ers | 12.5 | -114 at FanDuel | -105 at theScore Bet | over in 5 of 10, avg 11.1 |
| VJ Edgecombe | 76ers | 10.5 | +101 at DraftKings | -125 at theScore Bet | over in 4 of 10, avg 10.4 |
| Tyrese Maxey | 76ers | 9.5 | +114 at betPARX | -145 at DraftKings | over in 5 of 10, avg 9.2 |
| Brayden Burries | Bucks | 8.5 | -103 at DraftKings | -115 at betPARX | over in 4 of 10, avg 9.2 |
| Tyler Herro | Bucks | 8.5 | +102 at betPARX | -115 at theScore Bet | over in 3 of 10, avg 7.3 |
| Jaime Jaquez Jr | Bucks | 7.5 | +102 at FanDuel | -130 at theScore Bet | over in 5 of 10, avg 6.9 |
| Myles Turner | Bucks | 7.5 | +115 at DraftKings | -145 at Hard Rock | over in 6 of 10, avg 9.1 |
| Kyle Kuzma | Bucks | 6.5 | -120 at betPARX | +106 at DraftKings | over in 4 of 10, avg 6.1 |
| Anfernee Simons | 76ers | 4.5 | -106 at DraftKings | -112 at FanDuel | over in 2 of 10, avg 3.1 |
First basket scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Joel Embiid | 76ers | +430 at FanDuel | 6 |
| Tyrese Maxey | 76ers | +525 at BetMGM | 6 |
| VJ Edgecombe | 76ers | +700 at FanDuel | 6 |
| LeBron James | 76ers | +750 at BetMGM | 6 |
| Tyler Herro | Bucks | +750 at FanDuel | 6 |
| Kentavious Caldwell-Pope | 76ers | +1000 at DraftKings | 6 |
| Brayden Burries | Bucks | +1200 at FanDuel | 6 |
| Kyle Kuzma | Bucks | +1200 at FanDuel | 6 |
| Myles Turner | Bucks | +1300 at FanDuel | 6 |
| Nate Ament | Bucks | +1300 at FanDuel | 6 |
Double-double odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Joel Embiid | 76ers | +155 at theScore Bet | 8 | double-double in 3 of 10 |
| LeBron James | 76ers | +185 at betPARX | 8 | double-double in 3 of 10 |
| VJ Edgecombe | 76ers | +600 at DraftKings | 8 | double-double in 0 of 10 |
| Tyrese Maxey | 76ers | +950 at DraftKings | 8 | double-double in 1 of 10 |
| Brayden Burries | Bucks | +1320 at DraftKings | 8 | double-double in 1 of 10 |
| Myles Turner | Bucks | +1620 at DraftKings | 8 | double-double in 1 of 10 |
| Tyler Herro | Bucks | +1700 at DraftKings | 7 | double-double in 1 of 10 |
| Kyle Kuzma | Bucks | +2000 at Fanatics | 7 | double-double in 0 of 10 |
| Jaime Jaquez Jr | Bucks | +2200 at Fanatics | 7 | double-double in 0 of 10 |
| Nate Ament | Bucks | +3400 at DraftKings | 4 | double-double in 0 of 10 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
11 books, state by state
| Book | Takes bets in |
|---|---|
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| betPARX | Maryland, Michigan, New Jersey and Pennsylvania |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Novig | Alabama, Alaska, California, Georgia, Hawaii, Idaho, Minnesota, Mississippi, Montana, Nebraska, New Mexico, North Dakota, Oklahoma, Rhode Island, South Carolina, South Dakota, Texas, Utah, Washington and Wisconsin |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
| ProphetX | Alabama, Alaska, California, Georgia, Hawaii, Idaho, Mississippi, Montana, Nebraska, New Mexico, North Dakota, Oklahoma, Rhode Island, South Carolina, South Dakota, Texas, Utah, Washington and Wisconsin |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Bucks vs 76ers player prop questions
What is Joel Embiid’s points line for Bucks vs 76ers?
Joel Embiid’s points line is 25.5 at most books: the best over price is -108 at betPARX and the best under price is -105 at theScore Bet, as of Nov 21, 5:51 AM ET. In the last 10 games, Joel Embiid went over 25.5 points 3 times (average 19.5).
What is Joel Embiid’s rebounds line for Bucks vs 76ers?
Joel Embiid’s rebounds line is 8.5 at most books: the best over price is +117 at Novig (after fees) and the best under price is -117 at betPARX, as of Nov 21, 5:51 AM ET. In the last 10 games, Joel Embiid went over 8.5 rebounds 3 times (average 7.9).
Where are the best player prop odds for Bucks vs 76ers?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 116 player props for Bucks vs 76ers with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
Bucks vs 76ers odds: moneyline, spread and total at every book
Bucks vs 76ers: next game, past results and closing odds
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.