Bulls vs Nuggets odds · Nov 22, 7:10 PM ET
Next meeting: Denver Nuggets @ Chicago Bulls, Nov 22, 7:10 PM ET. Best moneyline: Nuggets -335 at Novig (after fees), Bulls +308 at Novig (after fees). Best spread price: Nuggets -8.5 -102 at Novig (after fees). The sportsbook, Kalshi and Polymarket prices (after fees) are below, as of Nov 22, 4:41 AM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make the Nuggets a 75% favorite over the Bulls (25%) for Nov 22: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
Line movement: the Nuggets have gone from 87% when trading opened (Nov 19) to 77% now, in prediction-market prices.
Denver Nuggets @ Chicago Bulls odds · Nov 22, 7:10 PM ET
Best price on the Nuggets is -335 at Novig (after fees); best on the Bulls is +308 at Novig (after fees). Best and worst sportsbook are $30 apart on a $100 bet.
Moneyline
| Book | Denver Nuggets ML | Chicago Bulls ML |
|---|---|---|
| Novig (after fees) | -335 · best | +308 · best |
| ProphetX (after fees) | -342 | +304 |
| Hard Rock | -350 | +275 |
| Caesars | -355 | +278 |
| Polymarket (after fees) | -360 | +296 |
| Kalshi (after fees) | -360 | +296 |
| FanDuel | -360 | +290 |
| BetRivers | -360 | +270 |
| Bally Bet | -360 | +270 |
| DraftKings | -375 | +298 |
| betPARX | -375 | +275 |
| BetMGM | -375 | +290 |
| Fanatics | -375 | +290 |
| theScore Bet | -400 | +300 |
Spread
Best spread price: Denver Nuggets -8.5 is -102 at Novig (after fees), Chicago Bulls +8.5 is +100 at Novig (after fees). Best and worst sportsbook are $6 apart on a $100 bet.
| Book | Denver Nuggets -8.5 | Chicago Bulls +8.5 |
|---|---|---|
| Novig (after fees) | -102 · best | +100 · best |
| ProphetX (after fees) | -109 | -101 |
| Bally Bet | -110 | -112 |
| Hard Rock | -110 | -110 |
| betPARX | -112 | -110 |
| BetRivers | -112 | -110 |
| FanDuel | -114 | -106 |
| Caesars | -115 | -105 |
| DraftKings | -115 | -106 |
| theScore Bet | -115 | -105 |
| BetMGM | -115 | -105 |
| Fanatics | -115 | -105 |
| Polymarket (after fees) | -116 | -103 |
| Kalshi (after fees) | -116 | -107 |
Total 237.5
Best total price: Over 237.5 is -108 at Novig (after fees), Under 237.5 is +104 at Novig (after fees). Best and worst sportsbook are $8 apart on a $100 bet.
| Book | Over 237.5 | Under 237.5 |
|---|---|---|
| Novig (after fees) | -108 · best | +104 · best |
| FanDuel | -110 | -110 |
| Caesars | -110 | -110 |
| DraftKings | -110 | -110 |
| theScore Bet | -110 | -110 |
| BetMGM | -110 | -110 |
| Hard Rock | -110 | -110 |
| Fanatics | -110 | -110 |
| ProphetX (after fees) | -110 | -101 |
| Polymarket (after fees) | -111 | -107 |
| BetRivers | -118 | -104 |
| Bally Bet | -118 | -104 |
| betPARX | -120 | -103 |
Nuggets vs Bulls player props
Points: Nikola Jokic 25.5 (over -119 at DraftKings, under -104 at FanDuel); Jamal Murray 22.5 (over -112 at FanDuel, under -112 at Caesars); Norman Powell 21.5 (over -119 at DraftKings, under -104 at FanDuel). All 99 Nuggets vs Bulls player props, best price at every book.
Nuggets vs Bulls prediction: what the market says
Who will win Nuggets vs Bulls?
Nobody knows, but the market leans Nuggets. Sportsbooks give the Nuggets a 75% chance to win and the Bulls 25%: 10 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 77¢ on Kalshi and 77¢ on Polymarket for a Nuggets win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
What is the predicted score for Nuggets vs Bulls?
This page makes no prediction; the betting lines imply one. The spread (Nuggets -8.5) and the total (237.5) add up to a score near Nuggets 123, Bulls 114.5. Lines move until the game starts.
Bulls vs Nuggets best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 22, 4:41 AM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | Nuggets moneyline | Bulls moneyline | Nuggets spread | Bulls spread |
|---|---|---|---|---|
| Alabama | -335 at Novig (after fees) | +308 at Novig (after fees) | -8.5 -102 at Novig (after fees) | +8.5 +100 at Novig (after fees) |
| Alaska | -335 at Novig (after fees) | +308 at Novig (after fees) | -8.5 -102 at Novig (after fees) | +8.5 +100 at Novig (after fees) |
| Arizona | -350 at Hard Rock | +300 at theScore Bet | -8.5 -110 at Bally Bet | +8.5 -103 at Polymarket (after fees) |
| Arkansas | -360 at Polymarket (after fees) | +298 at DraftKings | -8.5 -114 at FanDuel | +8.5 -103 at Polymarket (after fees) |
| California | -335 at Novig (after fees) | +308 at Novig (after fees) | -8.5 -102 at Novig (after fees) | +8.5 +100 at Novig (after fees) |
| Colorado | -350 at Hard Rock | +300 at theScore Bet | -8.5 -110 at Bally Bet | +8.5 -103 at Polymarket (after fees) |
| Connecticut | -360 at Polymarket (after fees) | +298 at DraftKings | -8.5 -114 at FanDuel | +8.5 -103 at Polymarket (after fees) |
| Delaware | -360 at Polymarket (after fees) | +296 at Polymarket (after fees) | -8.5 -112 at BetRivers | +8.5 -103 at Polymarket (after fees) |
| Florida | -350 at Hard Rock | +296 at Polymarket (after fees) | -8.5 -110 at Hard Rock | +8.5 -103 at Polymarket (after fees) |
| Georgia | -335 at Novig (after fees) | +308 at Novig (after fees) | -8.5 -102 at Novig (after fees) | +8.5 +100 at Novig (after fees) |
| Hawaii | -335 at Novig (after fees) | +308 at Novig (after fees) | -8.5 -102 at Novig (after fees) | +8.5 +100 at Novig (after fees) |
| Idaho | -335 at Novig (after fees) | +308 at Novig (after fees) | -8.5 -102 at Novig (after fees) | +8.5 +100 at Novig (after fees) |
| Illinois | -350 at Hard Rock | +300 at theScore Bet | -8.5 -110 at Hard Rock | +8.5 -103 at Polymarket (after fees) |
| Indiana | -350 at Hard Rock | +300 at theScore Bet | -8.5 -110 at Bally Bet | +8.5 -103 at Polymarket (after fees) |
| Iowa | -355 at Caesars | +300 at theScore Bet | -8.5 -110 at Bally Bet | +8.5 -103 at Polymarket (after fees) |
| Kansas | -355 at Caesars | +300 at theScore Bet | -8.5 -114 at FanDuel | +8.5 -103 at Polymarket (after fees) |
| Kentucky | -355 at Caesars | +300 at theScore Bet | -8.5 -114 at FanDuel | +8.5 -103 at Polymarket (after fees) |
| Louisiana | -355 at Caesars | +300 at theScore Bet | -8.5 -112 at BetRivers | +8.5 -103 at Polymarket (after fees) |
| Maine | -355 at Caesars | +298 at DraftKings | -8.5 -115 at Caesars | +8.5 -103 at Polymarket (after fees) |
| Maryland | -355 at Caesars | +300 at theScore Bet | -8.5 -110 at Bally Bet | +8.5 -103 at Polymarket (after fees) |
| Massachusetts | -355 at Caesars | +300 at theScore Bet | -8.5 -110 at Bally Bet | +8.5 -105 at Caesars |
| Michigan | -350 at Hard Rock | +300 at theScore Bet | -8.5 -110 at Hard Rock | +8.5 -105 at Caesars |
| Minnesota | -335 at Novig (after fees) | +308 at Novig (after fees) | -8.5 -102 at Novig (after fees) | +8.5 +100 at Novig (after fees) |
| Mississippi | -335 at Novig (after fees) | +308 at Novig (after fees) | -8.5 -102 at Novig (after fees) | +8.5 +100 at Novig (after fees) |
| Missouri | -355 at Caesars | +300 at theScore Bet | -8.5 -114 at FanDuel | +8.5 -103 at Polymarket (after fees) |
| Montana | -335 at Novig (after fees) | +308 at Novig (after fees) | -8.5 -102 at Novig (after fees) | +8.5 +100 at Novig (after fees) |
| Nebraska | -335 at Novig (after fees) | +308 at Novig (after fees) | -8.5 -102 at Novig (after fees) | +8.5 +100 at Novig (after fees) |
| Nevada | -355 at Caesars | +290 at BetMGM | -8.5 -115 at Caesars | +8.5 -105 at Caesars |
| New Hampshire | -360 at Polymarket (after fees) | +298 at DraftKings | -8.5 -115 at DraftKings | +8.5 -103 at Polymarket (after fees) |
| New Jersey | -350 at Hard Rock | +300 at theScore Bet | -8.5 -110 at Bally Bet | +8.5 -103 at Polymarket (after fees) |
| New Mexico | -335 at Novig (after fees) | +308 at Novig (after fees) | -8.5 -102 at Novig (after fees) | +8.5 +100 at Novig (after fees) |
| New York | -355 at Caesars | +300 at theScore Bet | -8.5 -110 at Bally Bet | +8.5 -103 at Polymarket (after fees) |
| North Carolina | -355 at Caesars | +300 at theScore Bet | -8.5 -114 at FanDuel | +8.5 -103 at Polymarket (after fees) |
| North Dakota | -335 at Novig (after fees) | +308 at Novig (after fees) | -8.5 -102 at Novig (after fees) | +8.5 +100 at Novig (after fees) |
| Ohio | -350 at Hard Rock | +300 at theScore Bet | -8.5 -110 at Bally Bet | +8.5 -103 at Polymarket (after fees) |
| Oklahoma | -335 at Novig (after fees) | +308 at Novig (after fees) | -8.5 -102 at Novig (after fees) | +8.5 +100 at Novig (after fees) |
| Oregon | -360 at Polymarket (after fees) | +298 at DraftKings | -8.5 -115 at DraftKings | +8.5 -103 at Polymarket (after fees) |
| Pennsylvania | -355 at Caesars | +300 at theScore Bet | -8.5 -112 at betPARX | +8.5 -103 at Polymarket (after fees) |
| Rhode Island | -335 at Novig (after fees) | +308 at Novig (after fees) | -8.5 -102 at Novig (after fees) | +8.5 +100 at Novig (after fees) |
| South Carolina | -335 at Novig (after fees) | +308 at Novig (after fees) | -8.5 -102 at Novig (after fees) | +8.5 +100 at Novig (after fees) |
| South Dakota | -335 at Novig (after fees) | +308 at Novig (after fees) | -8.5 -102 at Novig (after fees) | +8.5 +100 at Novig (after fees) |
| Tennessee | -350 at Hard Rock | +300 at theScore Bet | -8.5 -110 at Bally Bet | +8.5 -103 at Polymarket (after fees) |
| Texas | -335 at Novig (after fees) | +308 at Novig (after fees) | -8.5 -102 at Novig (after fees) | +8.5 +100 at Novig (after fees) |
| Utah | -335 at Novig (after fees) | +308 at Novig (after fees) | -8.5 -102 at Novig (after fees) | +8.5 +100 at Novig (after fees) |
| Vermont | -360 at Polymarket (after fees) | +298 at DraftKings | -8.5 -114 at FanDuel | +8.5 -103 at Polymarket (after fees) |
| Virginia | -350 at Hard Rock | +300 at theScore Bet | -8.5 -110 at Bally Bet | +8.5 -103 at Polymarket (after fees) |
| Washington | -335 at Novig (after fees) | +308 at Novig (after fees) | -8.5 -102 at Novig (after fees) | +8.5 +100 at Novig (after fees) |
| Washington, D.C. | -355 at Caesars | +298 at DraftKings | -8.5 -114 at FanDuel | +8.5 -103 at Polymarket (after fees) |
| West Virginia | -355 at Caesars | +300 at theScore Bet | -8.5 -112 at BetRivers | +8.5 -103 at Polymarket (after fees) |
| Wisconsin | -335 at Novig (after fees) | +308 at Novig (after fees) | -8.5 -102 at Novig (after fees) | +8.5 +100 at Novig (after fees) |
| Wyoming | -355 at Caesars | +298 at DraftKings | -8.5 -114 at FanDuel | +8.5 -103 at Polymarket (after fees) |
All 99 Bulls vs Nuggets player props · Nov 22, 7:10 PM ET
99 player props for Denver Nuggets @ Chicago Bulls across 10 markets: the best price each way and the book that has it, as of Nov 22, 4:25 AM ET. Prices move — always confirm at the book. The “Last 10 games” column counts how often each player cleared the line in the last 10 games, from box scores. These props on their own page.
Points over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Nikola Jokic | Nuggets | 25.5 | -119 at DraftKings | -104 at FanDuel | over in 6 of 10, avg 25.1 |
| Jamal Murray | Nuggets | 22.5 | -112 at FanDuel | -112 at Caesars | over in 6 of 10, avg 25.8 |
| Norman Powell | Bulls | 21.5 | -119 at DraftKings | -104 at FanDuel | over in 4 of 10, avg 21.3 |
| Matas Buzelis | Bulls | 16.5 | -119 at DraftKings | -105 at theScore Bet | over in 4 of 10, avg 14.8 |
| Aaron Gordon | Nuggets | 13.5 | -121 at DraftKings | +100 at theScore Bet | over in 3 of 10, avg 11.4 |
| Cameron Johnson | Nuggets | 13.5 | -105 at Hard Rock | -115 at DraftKings | over in 3 of 10, avg 12.8 |
| Christian Braun | Nuggets | 13.5 | -104 at DraftKings | -120 at theScore Bet | over in 5 of 10, avg 13.9 |
| Jalen Smith | Bulls | 12.5 | -118 at FanDuel | -104 at DraftKings | over in 7 of 10, avg 13.1 |
| Josh Giddey | Bulls | 12.5 | -108 at FanDuel | -108 at DraftKings | over in 5 of 10, avg 11.1 |
| DeMar DeRozan | Nuggets | 11.5 | -114 at FanDuel | -109 at DraftKings | over in 2 of 10, avg 8.8 |
| Isaac Okoro | Bulls | 10.5 | +102 at FanDuel | -122 at DraftKings | over in 4 of 10, avg 8.6 |
Rebounds over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Nikola Jokic | Nuggets | 11.5 | -113 at Novig (after fees) | +103 at DraftKings | over in 3 of 10, avg 10.4 |
| Jalen Smith | Bulls | 7.5 | -105 at Fanatics | -111 at DraftKings | over in 5 of 10, avg 7.9 |
| Josh Giddey | Bulls | 6.5 | -115 at Hard Rock | -110 at theScore Bet | over in 4 of 10, avg 6 |
| Aaron Gordon | Nuggets | 5.5 | +120 at theScore Bet | -144 at Novig (after fees) | over in 2 of 10, avg 4.1 |
| Matas Buzelis | Bulls | 5.5 | +100 at Novig (after fees) | -115 at Novig (after fees) | over in 2 of 10, avg 4.9 |
| Christian Braun | Nuggets | 4.5 | -114 at FanDuel | -109 at DraftKings | over in 5 of 10, avg 4.3 |
| Jamal Murray | Nuggets | 4.5 | +102 at FanDuel | -109 at DraftKings | over in 6 of 10, avg 5 |
| Cameron Johnson | Nuggets | 3.5 | -113 at Novig (after fees) | -101 at DraftKings | over in 6 of 10, avg 3.8 |
| Isaac Okoro | Bulls | 2.5 | -160 at Hard Rock | +130 at theScore Bet | over in 6 of 10, avg 3.5 |
| Norman Powell | Bulls | 2.5 | -155 at Hard Rock | +120 at theScore Bet | over in 4 of 10, avg 2.6 |
| DeMar DeRozan | Nuggets | 1.5 | -180 at theScore Bet | +140 at Hard Rock | over in 5 of 10, avg 1.7 |
Assists over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Nikola Jokic | Nuggets | 9.5 | -105 at theScore Bet | -115 at Fanatics | over in 4 of 10, avg 9.1 |
| Josh Giddey | Bulls | 8.5 | +117 at DraftKings | -130 at theScore Bet | over in 4 of 10, avg 8.6 |
| Jamal Murray | Nuggets | 6.5 | +116 at FanDuel | -145 at Hard Rock | over in 5 of 10, avg 5.8 |
| Christian Braun | Nuggets | 2.5 | +137 at ProphetX (after fees) | -153 at Novig (after fees) | over in 7 of 10, avg 2.5 |
| Norman Powell | Bulls | 2.5 | +120 at FanDuel | -150 at theScore Bet | over in 4 of 10, avg 2.6 |
| DeMar DeRozan | Nuggets | 2.5 | +130 at Hard Rock | -167 at DraftKings | over in 4 of 10, avg 2.9 |
| Aaron Gordon | Nuggets | 1.5 | -180 at theScore Bet | +145 at Hard Rock | over in 6 of 10, avg 1.7 |
| Matas Buzelis | Bulls | 1.5 | -125 at Hard Rock | +100 at DraftKings | over in 7 of 10, avg 1.9 |
| Isaac Okoro | Bulls | 1.5 | -195 at theScore Bet | +145 at theScore Bet | over in 6 of 10, avg 2 |
| Jalen Smith | Bulls | 1.5 | -150 at theScore Bet | +115 at theScore Bet | over in 7 of 10, avg 2.5 |
Three-pointers made over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Jamal Murray | Nuggets | 2.5 | -114 at FanDuel | -107 at DraftKings | over in 4 of 10, avg 2.8 |
| Matas Buzelis | Bulls | 2.5 | +121 at DraftKings | -150 at theScore Bet | over in 5 of 10, avg 2.3 |
| Cameron Johnson | Nuggets | 2.5 | +142 at FanDuel | -168 at DraftKings | over in 2 of 10, avg 1.8 |
| Norman Powell | Bulls | 2.5 | -116 at DraftKings | -104 at Caesars | over in 5 of 10, avg 2.3 |
| Aaron Gordon | Nuggets | 1.5 | +130 at FanDuel | -155 at DraftKings | over in 2 of 10, avg 0.9 |
| Christian Braun | Nuggets | 1.5 | +110 at Hard Rock | -130 at theScore Bet | over in 4 of 10, avg 1.8 |
| Isaac Okoro | Bulls | 1.5 | +126 at FanDuel | -157 at Caesars | over in 3 of 10, avg 1.1 |
| Nikola Jokic | Nuggets | 1.5 | -110 at Caesars | -118 at FanDuel | over in 4 of 10, avg 1.3 |
| Jalen Smith | Bulls | 1.5 | -125 at theScore Bet | -102 at Caesars | over in 6 of 10, avg 2 |
| Josh Giddey | Bulls | 1.5 | +129 at Polymarket (after fees) | -159 at Caesars | over in 4 of 10, avg 1.4 |
| DeMar DeRozan | Nuggets | 0.5 | +145 at Hard Rock | -188 at DraftKings | over in 1 of 10, avg 0.1 |
Points + rebounds + assists over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Nikola Jokic | Nuggets | 46.5 | -125 at FanDuel | -105 at Hard Rock | over in 3 of 10, avg 44.6 |
| Jamal Murray | Nuggets | 33.5 | -110 at FanDuel | -105 at theScore Bet | over in 6 of 10, avg 36.6 |
| Josh Giddey | Bulls | 27.5 | -112 at FanDuel | -109 at DraftKings | over in 3 of 10, avg 25.7 |
| Norman Powell | Bulls | 27.5 | -112 at FanDuel | -113 at DraftKings | over in 4 of 10, avg 26.5 |
| Matas Buzelis | Bulls | 24.5 | -108 at DraftKings | -114 at FanDuel | over in 4 of 10, avg 21.6 |
| Aaron Gordon | Nuggets | 21.5 | -108 at FanDuel | -120 at theScore Bet | over in 3 of 10, avg 17.2 |
| Christian Braun | Nuggets | 20.5 | -108 at FanDuel | -120 at theScore Bet | over in 5 of 10, avg 20.7 |
| DeMar DeRozan | Nuggets | 15.5 | -125 at Hard Rock | -102 at FanDuel | over in 3 of 10, avg 13.4 |
| Isaac Okoro | Bulls | 15.5 | -120 at theScore Bet | -110 at theScore Bet | over in 5 of 10, avg 14.1 |
Points + rebounds over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Nikola Jokic | Nuggets | 37.5 | -112 at FanDuel | -110 at theScore Bet | over in 4 of 10, avg 35.5 |
| Jamal Murray | Nuggets | 27.5 | -110 at Hard Rock | -115 at theScore Bet | over in 7 of 10, avg 30.8 |
| Norman Powell | Bulls | 25.5 | -104 at FanDuel | -125 at theScore Bet | over in 4 of 10, avg 23.9 |
| Matas Buzelis | Bulls | 22.5 | -112 at DraftKings | -110 at FanDuel | over in 4 of 10, avg 19.7 |
| Jalen Smith | Bulls | 20.5 | -114 at FanDuel | -110 at DraftKings | over in 5 of 10, avg 21 |
| Aaron Gordon | Nuggets | 19.5 | -103 at DraftKings | -125 at FanDuel | over in 2 of 10, avg 15.5 |
| Josh Giddey | Bulls | 19.5 | -104 at FanDuel | -116 at DraftKings | over in 3 of 10, avg 17.1 |
| Christian Braun | Nuggets | 18.5 | -102 at DraftKings | -125 at theScore Bet | over in 4 of 10, avg 18.2 |
| Cameron Johnson | Nuggets | 17.5 | -102 at FanDuel | -120 at DraftKings | over in 4 of 10, avg 16.6 |
| DeMar DeRozan | Nuggets | 13.5 | -115 at Hard Rock | -106 at DraftKings | over in 2 of 10, avg 10.5 |
| Isaac Okoro | Bulls | 13.5 | -104 at FanDuel | -117 at DraftKings | over in 6 of 10, avg 12.1 |
Points + assists over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Nikola Jokic | Nuggets | 35.5 | -110 at FanDuel | -113 at DraftKings | over in 3 of 10, avg 34.2 |
| Jamal Murray | Nuggets | 28.5 | -122 at FanDuel | -105 at Hard Rock | over in 6 of 10, avg 31.6 |
| Norman Powell | Bulls | 24.5 | -108 at DraftKings | -115 at Hard Rock | over in 4 of 10, avg 23.9 |
| Josh Giddey | Bulls | 20.5 | -120 at theScore Bet | -104 at DraftKings | over in 4 of 10, avg 19.7 |
| Matas Buzelis | Bulls | 18.5 | -116 at DraftKings | -108 at FanDuel | over in 4 of 10, avg 16.7 |
| Christian Braun | Nuggets | 15.5 | -112 at FanDuel | -115 at theScore Bet | over in 6 of 10, avg 16.4 |
| Aaron Gordon | Nuggets | 15.5 | -127 at DraftKings | +100 at theScore Bet | over in 3 of 10, avg 13.1 |
| Jalen Smith | Bulls | 14.5 | -125 at theScore Bet | -105 at theScore Bet | over in 7 of 10, avg 15.6 |
| DeMar DeRozan | Nuggets | 13.5 | -125 at Hard Rock | -103 at DraftKings | over in 3 of 10, avg 11.7 |
| Isaac Okoro | Bulls | 12.5 | -115 at theScore Bet | -115 at theScore Bet | over in 5 of 10, avg 10.6 |
Rebounds + assists over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Nikola Jokic | Nuggets | 21.5 | -105 at theScore Bet | -115 at DraftKings | over in 2 of 10, avg 19.5 |
| Josh Giddey | Bulls | 14.5 | -122 at DraftKings | -102 at FanDuel | over in 3 of 10, avg 14.6 |
| Jamal Murray | Nuggets | 10.5 | -120 at Hard Rock | +103 at DraftKings | over in 6 of 10, avg 10.8 |
| Aaron Gordon | Nuggets | 7.5 | +110 at Hard Rock | -130 at theScore Bet | over in 3 of 10, avg 5.8 |
| Matas Buzelis | Bulls | 7.5 | +105 at Hard Rock | -130 at theScore Bet | over in 4 of 10, avg 6.8 |
| Christian Braun | Nuggets | 6.5 | -135 at Hard Rock | +107 at DraftKings | over in 5 of 10, avg 6.8 |
| Norman Powell | Bulls | 5.5 | -105 at theScore Bet | -123 at DraftKings | over in 4 of 10, avg 5.2 |
| DeMar DeRozan | Nuggets | 4.5 | +105 at Hard Rock | -135 at DraftKings | over in 6 of 10, avg 4.6 |
First basket scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jamal Murray | Nuggets | +475 at BetMGM | 7 |
| Nikola Jokic | Nuggets | +480 at FanDuel | 7 |
| Aaron Gordon | Nuggets | +725 at BetMGM | 7 |
| Jalen Smith | Bulls | +830 at DraftKings | 7 |
| Norman Powell | Bulls | +850 at FanDuel | 6 |
| Cameron Johnson | Nuggets | +900 at Fanatics | 7 |
| Josh Giddey | Bulls | +1000 at BetMGM | 7 |
| Matas Buzelis | Bulls | +1140 at DraftKings | 7 |
| Christian Braun | Nuggets | +1200 at FanDuel | 7 |
| Isaac Okoro | Bulls | +1500 at FanDuel | 7 |
Double-double odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Nikola Jokic | Nuggets | -550 at Hard Rock | 6 | double-double in 8 of 10 |
| Josh Giddey | Bulls | +185 at theScore Bet | 6 | double-double in 4 of 10 |
| Jalen Smith | Bulls | +300 at Fanatics | 5 | double-double in 3 of 10 |
| Jamal Murray | Nuggets | +490 at DraftKings | 6 | double-double in 0 of 10 |
| Matas Buzelis | Bulls | +900 at Fanatics | 5 | double-double in 0 of 10 |
| Aaron Gordon | Nuggets | +1380 at DraftKings | 5 | double-double in 0 of 10 |
| Christian Braun | Nuggets | +2000 at Fanatics | 5 | double-double in 0 of 10 |
| Norman Powell | Bulls | +5100 at DraftKings | 2 | double-double in 0 of 10 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
10 books, state by state
| Book | Takes bets in |
|---|---|
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Novig | Alabama, Alaska, California, Georgia, Hawaii, Idaho, Minnesota, Mississippi, Montana, Nebraska, New Mexico, North Dakota, Oklahoma, Rhode Island, South Carolina, South Dakota, Texas, Utah, Washington and Wisconsin |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
| ProphetX | Alabama, Alaska, California, Georgia, Hawaii, Idaho, Mississippi, Montana, Nebraska, New Mexico, North Dakota, Oklahoma, Rhode Island, South Carolina, South Dakota, Texas, Utah, Washington and Wisconsin |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Bulls vs Nuggets odds questions
When do the Bulls and the Nuggets play next?
Nuggets @ Bulls is Sunday, November 22 at 7:10 PM ET. The sportsbook, Kalshi and Polymarket prices on it are on this page until it starts.
Who is favored in Bulls vs Nuggets?
Sportsbooks make the Nuggets a 75% favorite over the Bulls (25%) for Nov 22: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
What are the best odds for Bulls vs Nuggets?
Best moneyline: Nuggets -335 at Novig (after fees), Bulls +308 at Novig (after fees). Best spread price: Nuggets -8.5 -102 at Novig (after fees).
What is Nikola Jokic’s points line for Bulls vs Nuggets?
Nikola Jokic’s points line is 25.5 at most books: the best over price is -119 at DraftKings and the best under price is -104 at FanDuel, as of Nov 22, 4:25 AM ET. In the last 10 games, Nikola Jokic went over 25.5 points 6 times (average 25.1).
What is Nikola Jokic’s rebounds line for Bulls vs Nuggets?
Nikola Jokic’s rebounds line is 11.5 at most books: the best over price is -113 at Novig (after fees) and the best under price is +103 at DraftKings, as of Nov 22, 4:25 AM ET. In the last 10 games, Nikola Jokic went over 11.5 rebounds 3 times (average 10.4).
Where are the best player prop odds for Bulls vs Nuggets?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 99 player props for Bulls vs Nuggets with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
More Bulls and Nuggets matchups
Rockets vs Nuggets · Wizards vs Bulls · Celtics vs Nuggets · Bulls vs Nets · Suns vs Nuggets · Bulls vs Cavaliers · Bulls vs Timberwolves · Nuggets vs Pelicans · Hawks vs Bulls · Spurs vs Bulls · Nuggets vs Grizzlies · 76ers vs Bulls · Nuggets vs Pacers · Raptors vs Nuggets · Bulls vs Knicks · Trail Blazers vs Nuggets
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.