Patriots vs Bills odds · Oct 4, 1:00 PM ET
New England Patriots @ Buffalo Bills: moneyline, spread and total at 12 books, as of Sep 28, 7:37 PM ET. Bold marks the best payout. Prices move — always confirm at the book.
New England Patriots @ Buffalo Bills odds · Oct 4, 1:00 PM ET
Best price on the Patriots is +270 at FanDuel; best on the Bills is -300 at Polymarket (after fees). Best and worst sportsbook are $20 apart on a $100 bet.
Moneyline
| Book | New England Patriots ML | Buffalo Bills ML |
|---|---|---|
| FanDuel | +270 · best | -335 |
| theScore Bet | +270 · best | -340 |
| BetMGM | +260 | -325 |
| Polymarket (after fees) | +257 | -300 · best |
| BetRivers | +255 | -335 |
| betPARX | +255 | -335 |
| Bally Bet | +255 | -335 |
| Kalshi (after fees) | +252 | -322 |
| DraftKings | +250 | -310 |
| Caesars | +250 | -320 |
| Hard Rock | +250 | -325 |
| Fanatics | +250 | -320 |
Spread
Best spread price: New England Patriots +6.5 is +101 at Kalshi (after fees), Buffalo Bills -6.5 is -114 at Polymarket (after fees). Best and worst sportsbook are $2 apart on a $100 bet.
| Book | New England Patriots +6.5 | Buffalo Bills -6.5 |
|---|---|---|
| Kalshi (after fees) | +101 · best | -121 |
| Polymarket (after fees) | -101 | -114 · best |
| Caesars | -104 | -117 |
| FanDuel | -104 | -118 |
| BetRivers | -105 | -117 |
| betPARX | -105 | -117 |
| Bally Bet | -105 | -117 |
| BetMGM | -105 | -115 |
| Fanatics | -105 | -115 |
Total 48.5
Best total price: Over 48.5 is -103 at Kalshi (after fees), Under 48.5 is -110 at DraftKings. Best and worst sportsbook are $2 apart on a $100 bet.
| Book | Over 48.5 | Under 48.5 |
|---|---|---|
| Kalshi (after fees) | -103 · best | -116 |
| Polymarket (after fees) | -105 | -114 |
| BetMGM | -108 | -110 · best |
| BetRivers | -109 | -112 |
| betPARX | -109 | -112 |
| Bally Bet | -109 | -112 |
| DraftKings | -110 | -110 · best |
| Caesars | -110 | -110 · best |
| FanDuel | -110 | -110 · best |
| theScore Bet | -110 | -110 · best |
More NFL games
Eagles vs Bears · Sep 28, 8:15 PM ET · Steelers vs Browns · Oct 1, 8:15 PM ET · Colts vs Commanders · Oct 4, 9:30 AM ET · Cardinals vs Giants · Oct 4, 1:00 PM ET · Titans vs Ravens · Oct 4, 1:00 PM ET · Jets vs Bears · Oct 4, 1:00 PM ET · Jaguars vs Bengals · Oct 4, 1:00 PM ET · Cowboys vs Texans · Oct 4, 1:00 PM ET · Packers vs Buccaneers · Oct 4, 1:00 PM ET · Rams vs Eagles · Oct 4, 1:00 PM ET · Dolphins vs Vikings · Oct 4, 4:05 PM ET · Broncos vs 49ers · Oct 4, 4:25 PM ET · Chiefs vs Raiders · Oct 4, 4:25 PM ET · Chargers vs Seahawks · Oct 4, 4:25 PM ET · Lions vs Panthers · Oct 4, 8:20 PM ET
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh about every minute. Free, no account, and we never sell picks.